ROI Major

Best Colleges for Liberal Arts and Sciences, General Studies and Humanities

Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
141 Liberty University VA $41,928 $50,728 $56,193 $49,491
142 Fitchburg State University MA $38,738 $50,725 $59,422 $34,227
143 Illinois State University IL $34,599 $50,719 $61,917 $55,249
144 University of Minnesota Morris MN $35,872 $50,615 $57,619 $53,789
145 Eastern Mennonite University VA $40,284 $50,581 $57,349 $49,347
146 University of Hawaii - West Oahu HI $36,805 $50,477 $58,574 $27,433
147 Southern Illinois University at Carbondale IL $35,739 $50,296 $62,119 $54,789
148 University of Maine ME $45,751 $50,257 $60,837 $44,163
149 Angelo State University TX $39,655 $50,129 $71,441 $54,429
150 Indiana University - Kokomo IN $40,870 $50,103 $59,162 $55,424
151 Purdue University Fort Wayne IN $38,566 $50,025 $58,825 $55,337
152 Southern Illinois University Edwardsville IL $33,225 $50,007 $57,301 $54,474
153 Louisiana State University in Shreveport LA $37,164 $49,960 $57,666 $54,128
154 University of South Carolina - Columbia SC $37,967 $49,943 $56,786 $52,461
155 University of Colorado Boulder CO $33,916 $49,920 $65,986 $47,498
156 Indiana University - Northwest IN $38,801 $49,905 $59,105 $55,205
157 Bowling Green State University OH $33,961 $49,897 $60,095 $55,380
158 Pennsylvania State University (The) - Harrisburg PA $38,450 $49,855 $57,147 $50,821
159 Northwestern State University LA $36,800 $49,764 $56,526 $53,915
160 Marshall University WV $39,922 $49,758 $58,782 $55,783

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.