ROI Major

Best Colleges for Liberal Arts and Sciences, General Studies and Humanities

Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
121 Georgia College & State University GA $30,804 $52,283 $58,659 $57,771
122 University of Wisconsin - Whitewater WI $38,787 $52,216 $64,652 $54,906
123 University of South Carolina Beaufort SC $37,592 $52,165 $60,696 $54,795
124 University of New Orleans (The) LA $37,441 $52,118 $59,730 $56,466
125 University of Wisconsin - Stevens Point WI $39,319 $52,080 $61,951 $54,763
126 University of Wisconsin Colleges WI $43,317 $52,031 $54,712
127 Metropolitan State University MN $41,501 $51,851 $69,154 $55,102
128 Ohio University OH $36,865 $51,684 $63,415 $57,363
129 Portland State University OR $35,772 $51,658 $64,528 $45,195
130 Louisiana Tech University LA $39,052 $51,644 $59,170 $55,952
131 East Carolina University NC $37,778 $51,515 $58,227 $52,674
132 University of Alabama at Birmingham AL $37,592 $51,487 $67,570 $58,375
133 Kent State University OH $40,533 $51,394 $58,437 $57,041
134 Cleveland State University OH $41,357 $51,223 $66,172 $56,851
135 University of Akron (The) OH $33,691 $51,223 $72,585 $56,851
136 South Dakota State University SD $43,574 $50,995 $55,464 $54,366
137 Nicholls State University LA $35,692 $50,949 $58,858 $55,199
138 University of Central Missouri MO $37,331 $50,919 $59,391 $57,084
139 University of Central Oklahoma OK $38,794 $50,806 $61,431 $58,940
140 Coastal Carolina University SC $34,079 $50,749 $60,709 $53,308

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.