ROI Major

Best Colleges for Liberal Arts and Sciences, General Studies and Humanities

Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 Western Illinois University IL $48,742 $60,828 $72,018 $66,261
42 West Virginia University - Institute of Technology WV $53,500 $60,647 $65,986 $67,990
43 Texas State University TX $39,840 $60,432 $82,850 $65,616
44 Indiana Wesleyan University - NGM Building IN $51,694 $60,342 $66,750
45 Shenandoah University VA $46,845 $60,243 $65,743 $58,774
46 Northern Arizona University AZ $46,774 $60,229 $67,926 $56,553
47 Pennsylvania State University (The) - Abington PA $46,471 $60,130 $74,545 $61,295
48 Northeastern Illinois University IL $48,609 $60,040 $65,753 $65,403
49 University of Illinois at Springfield IL $51,109 $59,989 $77,691 $65,347
50 University of Saint Thomas MN $43,869 $59,848 $89,177 $63,600
51 Virginia Polytechnic Institute & State University VA $38,614 $59,624 $73,442 $58,170
52 University of North Texas TX $40,026 $59,253 $71,167 $64,336
53 University of Georgia GA $33,135 $59,037 $83,778 $65,234
54 University of Texas at San Antonio TX $39,224 $58,964 $60,272 $64,022
55 CUNY John Jay College of Criminal Justice NY $40,342 $58,823 $87,389 $44,563
56 Radford University VA $46,249 $58,734 $52,920 $57,301
57 Stephen F Austin State University TX $40,922 $58,734 $64,798 $63,772
58 Texas Southmost College TX $50,682 $58,696 $58,618 $63,731
59 West Virginia University WV $43,941 $58,611 $70,669 $65,707
60 Saint Olaf College MN $39,998 $58,609 $74,301 $62,284

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.