ROI Major

Best Colleges for Liberal Arts and Sciences, General Studies and Humanities

Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 McNeese State University LA $35,721 $49,573 $56,216 $53,709
162 Georgia Southern University GA $36,522 $49,509 $58,517 $54,706
163 Ferrum College VA $41,449 $49,366 $53,747 $48,162
164 University of North Carolina -Greensboro NC $36,956 $49,299 $61,198 $50,408
165 Ball State University IN $36,219 $49,222 $55,311 $54,449
166 Louisiana State University at Alexandria LA $37,988 $49,212 $53,234 $53,317
167 Montana Technological University MT $35,591 $49,035 $49,855 $47,104
168 Mary Baldwin University VA $45,878 $49,000 $47,805
169 University of Texas at Tyler TX $51,223 $48,878 $52,839 $53,071
170 University of Oregon OR $31,122 $48,809 $61,903 $42,703
171 Pennsylvania State University (The) - DuBois PA $31,905 $48,791 $48,715 $49,736
172 Texas A & M University - Texarkana TX $38,400 $48,709 $50,381 $52,887
173 State University of New York at Plattsburgh NY $33,295 $48,690 $60,590 $36,886
174 Indiana University - South Bend IN $37,350 $48,620 $54,615 $53,783
175 University of Louisiana at Lafayette LA $34,175 $48,595 $56,757 $52,649
176 West Virginia University - Parkersburg WV $38,108 $48,534 $55,084 $54,410
177 Hampton University VA $40,922 $48,487 $53,767 $47,304
178 Western Oregon University OR $28,841 $48,325 $58,704 $42,279
179 Virginia Intermont College VA $38,967 $48,276 $52,354 $47,099
180 Southeastern Louisiana University LA $34,023 $48,256 $56,102 $52,282

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.