ROI Major

Best Colleges for Liberal Arts and Sciences, General Studies and Humanities

Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 University of Texas Rio Grande Valley TX $45,638 $55,912 $67,449 $60,708
82 Westfield State University MA $39,491 $55,872 $62,818 $37,700
83 Montana State University - Billings MT $42,790 $55,644 $65,534 $53,452
84 Virginia Commonwealth University VA $43,271 $55,640 $63,769 $54,283
85 Tarleton State University TX $38,462 $55,635 $64,834 $60,407
86 University of Toledo OH $46,663 $55,531 $66,779 $61,633
87 Lamar University TX $40,801 $55,492 $62,529 $60,252
88 Virginia State University VA $44,478 $55,321 $60,857 $53,972
89 Texas A&M University - Commerce TX $40,707 $55,004 $60,927 $59,722
90 Utah State University UT $38,362 $54,848 $83,557 $52,993
91 Oregon State University OR $36,506 $54,824 $67,269 $47,965
92 Iowa State University of Science & Technology IA $38,563 $54,786 $69,689 $61,419
93 Concordia University IL $33,861 $54,757 $64,085 $59,648
94 Indiana University - Purdue University Indianapolis IN $43,151 $54,747 $62,833 $60,561
95 Pennsylvania State University (The) - Brandywine PA $40,180 $54,485 $65,194 $55,540
96 Longwood University VA $43,383 $54,477 $55,736 $53,148
97 University of Illinois Urbana-Champaign IL $37,592 $54,453 $66,213 $59,317
98 University of Louisiana at Monroe LA $36,815 $54,282 $62,231 $58,810
99 Eastern Oregon University OR $43,128 $54,272 $64,021 $47,482
100 Oklahoma State University OK $37,941 $54,081 $63,610 $62,739

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.