ROI Major

Best Colleges for Liberal Arts and Sciences, General Studies and Humanities

Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
201 Bluefield State University WV $37,551 $45,898 $50,782 $51,455
202 Missouri Southern State University MO $35,507 $45,860 $51,480 $51,413
203 Columbia International University SC $33,960 $45,751 $48,058
204 Colorado State University-Pueblo CO $35,431 $45,751 $50,350 $43,531
205 Sul Ross State University TX $33,128 $45,622 $53,615 $49,535
206 Brigham Young University - Idaho ID $30,252 $45,577 $57,208 $45,081
207 University of Southern Maine ME $32,691 $45,551 $54,788 $40,027
208 SUNY Buffalo State University NY $33,642 $45,490 $60,177 $34,462
209 Fort Lewis College CO $30,382 $45,485 $52,503 $43,278
210 University of Maine - Farmington ME $34,840 $45,451 $58,363 $39,939
211 Valdosta State University GA $31,873 $45,380 $57,042 $50,144
212 Missouri State University MO $36,056 $45,281 $50,763
213 University of Maine at Presque Isle ME $35,626 $45,268 $47,392 $39,779
214 Pennsylvania State University (The) - Erie, The Behrend College PA $29,990 $45,127 $59,673 $46,001
215 Appalachian State University NC $26,260 $45,120 $61,944 $46,135
216 University of Wyoming WY $32,534 $45,075 $65,986 $48,416
217 Pennsylvania State University (The) - York PA $37,984 $44,849 $56,877 $45,718
218 North Carolina Agricultural and Technical State University NC $35,296 $44,709 $55,389 $45,715
219 Colorado Mesa University CO $35,349 $44,621 $51,665 $42,456
220 Adams State University CO $36,361 $44,263 $49,665 $42,115

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.