ROI Major

Best Colleges for Liberal Arts and Sciences, General Studies and Humanities

Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 Weber State University UT $45,351 $65,614 $86,568 $63,395
22 University of Oklahoma OK $48,660 $64,921 $73,728 $75,314
23 CUNY Bernard M. Baruch College NY $41,115 $64,588 $91,987 $48,930
24 University of Massachusetts - Amherst MA $40,597 $64,584 $81,546 $43,579
25 University of Texas at Arlington TX $46,913 $64,536 $72,077 $70,072
26 Pennsylvania State University (The) PA $48,878 $64,402 $99,052 $65,649
27 University of Iowa IA $40,774 $63,922 $85,316 $71,661
28 Providence College RI $51,372 $63,671 $74,491 $56,596
29 University of North Carolina - Chapel Hill NC $46,383 $62,818 $80,325 $64,231
30 Framingham State University MA $45,005 $62,818 $75,329 $42,387
31 Utah Valley University UT $48,852 $62,075 $59,976
32 Texas Woman's University TX $45,799 $61,810 $69,224 $67,112
33 Marymount University VA $44,919 $61,778 $72,585 $60,271
34 University of Wisconsin - Oshkosh WI $51,261 $61,703 $68,430 $64,882
35 University of Massachusetts - Lowell MA $44,897 $61,539 $77,603 $41,524
36 University of Houston - Clear Lake TX $42,224 $61,332 $70,612 $66,593
37 University of Wisconsin - Parkside WI $44,249 $61,332 $76,958 $64,492
38 Texas Tech University TX $40,109 $61,281 $75,926 $66,537
39 James Madison University VA $32,105 $61,075 $65,444 $59,585
40 CUNY Graduate School & University Center NY $46,845 $60,953 $78,026 $46,177

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.