ROI Major

Best Colleges for Liberal Arts and Sciences, General Studies and Humanities

Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 DePaul University IL $82,338 $92,460 $100,442 $100,719
2 University of Virginia VA $59,035 $83,184 $112,132 $81,155
3 University of Texas at Austin TX $60,325 $82,546 $141,335 $89,626
4 College of Staten Island/CUNY NY $39,897 $76,352 $102,104 $57,842
5 Charter Oak State College CT $66,058 $76,084 $86,396 $65,988
6 University of Texas at Dallas TX $33,078 $76,015 $68,521 $82,535
7 CUNY Lehman College NY $58,363 $74,545 $49,659 $56,473
8 University of Hartford CT $65,563 $71,298 $64,628 $61,837
9 University of Connecticut CT $53,906 $71,212 $85,202 $61,762
10 Sacred Heart University CT $48,898 $69,727 $95,044 $60,474
11 University of Missouri - Kansas City MO $39,639 $69,429 $98,792 $77,835
12 North Carolina State University NC $49,736 $68,281 $85,162 $69,817
13 Arizona State University AZ $52,803 $68,065 $77,377 $63,911
14 Elmhurst University IL $49,171 $67,174 $67,570 $73,174
15 City College of New York - CUNY NY $55,910 $66,986 $77,319 $50,747
16 George Mason University VA $44,515 $66,750 $80,534 $65,122
17 University of Bridgeport CT $54,993 $66,619 $68,702 $57,779
18 Eastern Connecticut State University CT $51,223 $66,442 $82,680 $57,625
19 University of Michigan MI $39,788 $65,947 $79,205 $72,073
20 University of Houston - Downtown TX $49,509 $65,723 $73,090 $71,360

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.