Best Colleges for Liberal Arts and Sciences, General Studies and Humanities
Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 61 | University of Missouri - Columbia | MO | $40,661 | $58,412 | $70,069 | $65,484 |
| 62 | University of Massachusetts - Dartmouth | MA | $39,682 | $58,032 | $75,158 | $39,158 |
| 63 | West Texas A&M University | TX | $42,874 | $58,024 | $64,682 | $63,001 |
| 64 | Purdue University Northwest | IN | $38,692 | $57,991 | — | $64,149 |
| 65 | Northern Illinois University | IL | $41,891 | $57,858 | $71,232 | $63,026 |
| 66 | Texas A&M University - Central Texas | TX | $38,600 | $57,696 | $64,930 | $62,645 |
| 67 | Southern Connecticut State University | CT | $40,697 | $57,656 | $69,864 | $50,005 |
| 68 | University of Mary Washington | VA | $43,407 | $57,642 | $63,698 | $56,236 |
| 69 | University of Richmond | VA | $54,836 | $57,619 | $67,254 | $56,214 |
| 70 | Shawnee State University | OH | $46,777 | $57,496 | $61,737 | $63,814 |
| 71 | Eastern Illinois University | IL | $49,010 | $57,270 | $62,768 | $62,386 |
| 72 | SUNY Old Westbury | NY | $37,984 | $57,175 | $76,015 | $43,314 |
| 73 | SUNY College at Purchase | NY | $42,182 | $57,019 | $71,272 | $43,196 |
| 74 | CUNY Medgar Evers College | NY | $48,709 | $56,802 | $69,760 | $43,032 |
| 75 | University of Wisconsin - Green Bay | WI | $48,951 | $56,592 | $60,468 | $59,508 |
| 76 | State University of New York at New Paltz | NY | $32,059 | $56,473 | $71,899 | $42,783 |
| 77 | Louisiana State University & Agricultural & Mechanical College | LA | $37,206 | $56,373 | $71,050 | $61,076 |
| 78 | University of Southern Indiana | IN | $45,377 | $56,007 | $83,557 | $61,955 |
| 79 | University of Cincinnati | OH | $44,549 | $55,935 | $63,451 | $62,081 |
| 80 | University of Texas of the Permian Basin | TX | $49,566 | $55,922 | $59,900 | $60,719 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.