Best Colleges for Liberal Arts and Sciences, General Studies and Humanities
Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 221 | University of Maine - Machias | ME | $38,692 | $44,186 | $47,270 | $38,828 |
| 222 | Concord University | WV | $34,608 | $44,078 | $52,116 | $49,415 |
| 223 | Western Colorado University | CO | $36,110 | $44,012 | $49,582 | $41,876 |
| 224 | West Virginia University - Potomac State College | WV | $32,661 | $43,616 | $54,993 | $48,897 |
| 225 | Francis Marion University | SC | $28,639 | $43,047 | $51,537 | $45,217 |
| 226 | Lander University | SC | $30,013 | $42,969 | $52,636 | $45,136 |
| 227 | Wright State University | OH | $30,709 | $42,709 | $58,363 | $47,402 |
| 228 | University of North Carolina Asheville | NC | $28,018 | $42,467 | $56,363 | $43,422 |
| 229 | Pennsylvania State University (The) - Altoona | PA | $33,758 | $42,423 | $51,789 | $43,245 |
| 230 | Lincoln University | MO | $32,257 | $42,146 | $52,920 | $47,249 |
| 231 | University of Montana (The) | MT | $28,032 | $41,695 | $53,397 | $40,053 |
| 232 | North Greenville University | SC | $30,423 | $41,390 | $48,581 | $43,477 |
| 233 | University of Maine - Fort Kent | ME | $30,804 | $38,771 | $64,930 | $34,069 |
| 234 | Pennsylvania State University (The) - Fayette, The Eberly Campus | PA | $30,731 | $36,491 | $65,081 | $37,198 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.