Best Colleges for Liberal Arts and Sciences, General Studies and Humanities
Ranked by 5-year median salary · Bachelor's degree · 234 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 181 | Fairmont State University | WV | $38,607 | $48,167 | $55,033 | $53,999 |
| 182 | Indiana State University | IN | $34,269 | $47,740 | $48,791 | $52,810 |
| 183 | University of Maine - Augusta | ME | $37,170 | $47,635 | $51,908 | $41,859 |
| 184 | Southeast Missouri State University | MO | $35,246 | $47,624 | $54,772 | $53,390 |
| 185 | University of Virginia's College at Wise (The) | VA | $37,070 | $47,615 | $50,792 | $46,454 |
| 186 | Southern University at New Orleans | LA | $37,411 | $47,554 | $52,488 | $51,521 |
| 187 | University of South Carolina Upstate | SC | $34,826 | $47,553 | $55,066 | $49,951 |
| 188 | Bemidji State University | MN | $30,227 | $47,492 | $54,051 | $50,470 |
| 189 | Montana State University Bozeman | MT | $33,111 | $47,444 | $55,935 | $45,575 |
| 190 | Northeastern State University | OK | $39,804 | $47,364 | $52,435 | $54,947 |
| 191 | University of Montana Western (The) | MT | $33,406 | $47,236 | $58,758 | $45,376 |
| 192 | Fayetteville State University | NC | $40,769 | $47,230 | — | $48,292 |
| 193 | Pennsylvania State University (The) - Hazleton | PA | $28,969 | $47,119 | $55,746 | $48,032 |
| 194 | Averett University | VA | $35,910 | $46,982 | $50,858 | $45,836 |
| 195 | Limestone University | SC | $38,450 | $46,756 | $53,485 | $49,113 |
| 196 | Ohio State University (The) | OH | $33,436 | $46,746 | $59,673 | $51,882 |
| 197 | Youngstown State University | OH | $35,284 | $46,677 | $55,402 | $51,806 |
| 198 | Purdue University - North Central | IN | $35,883 | $46,504 | $55,365 | $51,442 |
| 199 | Winston-Salem State University | NC | $36,579 | $46,133 | $54,176 | $47,171 |
| 200 | Indiana University - East | IN | $40,276 | $46,062 | $51,458 | $50,954 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.