ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
301 SUNY Buffalo State University NY $32,587 $52,588 $67,254 $39,839
302 Converse University SC $31,905 $52,479 $79,787 $55,125
303 Northwestern State University LA $29,989 $52,474 $72,395 $56,852
304 University of Wisconsin - Stevens Point WI $31,882 $52,444 $66,733 $55,146
305 University of Northern Colorado CO $34,098 $52,375 $72,585 $49,833
306 Coastal Carolina University SC $29,257 $52,354 $68,175 $54,994
307 Black Hills State University SD $31,784 $52,283 $70,227 $55,739
308 Sul Ross State University TX $36,395 $52,165 $65,194 $56,640
309 Norfolk State University VA $31,578 $52,119 $65,472 $50,848
310 Winthrop University SC $30,670 $52,005 $66,928 $54,627
311 University of Maine - Fort Kent ME $26,303 $51,929 $58,858 $45,632
312 Clayton State University GA $33,653 $51,753 $73,927 $57,186
313 Southeast Missouri State University MO $30,063 $51,619 $73,347 $57,869
314 Northeastern State University OK $33,239 $51,576 $81,671 $59,833
315 Clark Atlanta University GA $33,784 $51,223 $56,600
316 University of Montana (The) MT $29,688 $51,223 $73,923 $49,206
317 Bethany Lutheran College MN $30,143 $51,223 $73,728 $54,435
318 Coker University SC $28,668 $51,223 $71,441 $53,806
319 Middle Georgia State University GA $31,905 $51,223 $68,098 $56,600
320 Eastern Oregon University OR $32,222 $51,114 $76,251 $44,719

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.