ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
221 University of Wyoming WY $36,075 $57,410 $74,604 $61,665
222 Christopher Newport University VA $31,109 $57,372 $71,671 $55,973
223 Texas Southern University TX $35,486 $57,357 $78,484 $62,277
224 Kent State University OH $30,869 $57,313 $77,776 $63,610
225 University of Wisconsin - Oshkosh WI $33,729 $57,287 $74,207 $60,239
226 University of Wisconsin - Whitewater WI $35,298 $57,191 $73,406 $60,138
227 Kennesaw State University GA $34,297 $57,163 $79,323 $63,164
228 Texas Southmost College TX $45,842 $57,135 $62,007 $62,036
229 Missouri University of Science and Technology MO $34,894 $57,124 $83,940 $64,040
230 University of Alabama at Birmingham AL $30,072 $57,064 $85,927 $64,698
231 Tarleton State University TX $32,524 $57,059 $72,032 $61,953
232 Chicago State University IL $34,935 $57,001 $73,157 $62,093
233 East Central University OK $33,809 $56,996 $68,626 $66,121
234 North Carolina Central University NC $37,560 $56,990 $72,946 $58,272
235 Bridgewater College VA $34,712 $56,928 $79,607 $55,540
236 Harris - Stowe State University MO $30,584 $56,877 $63,763
237 University of Wisconsin - River Falls WI $34,822 $56,877 $76,916 $59,808
238 Covenant College GA $28,825 $56,877 $62,848
239 Texas A&M University - Commerce TX $34,074 $56,877 $76,644 $61,756
240 Portland State University OR $36,048 $56,877 $81,961 $49,761

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.