ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
341 Fayetteville State University NC $31,679 $49,456 $60,650 $50,569
342 Missouri State University MO $30,833 $49,433 $68,916 $55,418
343 Francis Marion University SC $28,599 $49,390 $66,132 $51,880
344 Indiana University - East IN $39,284 $49,342 $65,353 $54,582
345 Ferrum College VA $35,452 $49,308 $57,619 $48,105
346 University of North Carolina Asheville NC $30,671 $49,186 $72,756 $50,292
347 University of Wisconsin - Green Bay WI $31,546 $49,118 $63,346 $51,649
348 Hollins University VA $31,522 $48,487 $74,301 $47,304
349 Albany State University GA $28,050 $48,313 $65,877 $53,385
350 Columbia College SC $28,875 $48,291 $57,147 $50,726
351 Montana State University Bozeman MT $30,745 $48,280 $65,081 $46,378
352 Grambling State University LA $30,304 $48,196 $62,051 $52,217
353 Albertus Magnus College CT $39,842 $47,802 $64,718 $41,459
354 Elizabeth City State University NC $30,848 $47,574 $60,323 $48,644
355 Earlham College IN $28,622 $47,119 $52,123
356 Abraham Baldwin Agricultural College GA $28,045 $47,119 $52,065
357 Savannah State University GA $28,498 $46,924 $61,580 $51,850
358 Fort Lewis College CO $30,437 $46,723 $67,332 $44,456
359 University of Maine - Farmington ME $30,786 $46,571 $60,590 $40,924
360 Claflin University SC $27,748 $46,542 $59,443 $48,889

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.