ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
241 Metropolitan State University of Denver CO $38,539 $56,824 $72,451 $54,067
242 Colorado State University CO $31,423 $56,787 $82,328 $54,031
243 University of North Carolina - Charlotte NC $33,959 $56,734 $76,502 $58,010
244 Aurora University IL $33,784 $56,729 $67,042 $61,796
245 SUNY at Fredonia NY $29,348 $56,642 $81,106 $42,911
246 Liberty University VA $30,747 $56,538 $90,301 $55,159
247 Massachusetts College of Liberal Arts MA $32,883 $56,524 $81,941 $38,140
248 University of North Georgia GA $32,091 $56,478 $74,055 $62,407
249 State University of New York College at Potsdam NY $31,060 $56,406 $73,728 $42,732
250 Bemidji State University MN $34,406 $56,372 $70,527 $59,906
251 University of North Carolina at Wilmington (The) NC $32,088 $56,277 $79,307 $57,543
252 Southern Oregon University OR $35,367 $56,263 $74,015 $49,224
253 Radford University VA $33,986 $56,140 $71,330 $54,771
254 Minnesota State University Moorhead MN $33,229 $56,135 $73,493 $59,655
255 Indiana University Southeast IN $35,986 $55,935 $69,798 $61,875
256 University of Colorado Boulder CO $32,940 $55,893 $76,359 $53,181
257 University of Southern Maine ME $33,510 $55,891 $73,392 $49,113
258 Colorado State University-Pueblo CO $33,372 $55,855 $73,820 $53,145
259 Bowling Green State University OH $30,933 $55,792 $76,958 $61,922
260 Northern Arizona University AZ $33,173 $55,764 $79,449 $52,361

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.