Best Colleges for Biology, General
Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 201 | Cleveland State University | OH | $33,254 | $58,133 | $72,467 | $64,521 |
| 202 | Emory & Henry College | VA | $27,510 | $58,128 | $86,568 | $56,710 |
| 203 | University of Minnesota Morris | MN | $34,016 | $58,114 | $74,696 | $61,758 |
| 204 | University of Wisconsin - Platteville | WI | $33,870 | $58,095 | $75,514 | $61,088 |
| 205 | University of Missouri - Saint Louis | MO | $35,295 | $58,081 | $77,615 | $65,113 |
| 206 | University of Maine - Augusta | ME | $37,156 | $58,065 | $57,619 | $51,024 |
| 207 | Texas A&M International University | TX | $29,170 | $58,054 | $76,173 | $63,034 |
| 208 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $30,957 | $57,975 | $72,014 | $59,098 |
| 209 | Truman State University | MO | $31,704 | $57,876 | $92,287 | $64,883 |
| 210 | McNeese State University | LA | $30,570 | $57,867 | $89,687 | $62,694 |
| 211 | University of Louisiana at Lafayette | LA | $28,903 | $57,779 | $88,346 | $62,599 |
| 212 | St. Catherine University | MN | $36,165 | $57,658 | $80,540 | $61,273 |
| 213 | University of Maine | ME | $31,573 | $57,619 | $86,016 | $50,632 |
| 214 | Virginia Wesleyan University | VA | $32,595 | $57,619 | $72,299 | $56,214 |
| 215 | Oregon State University | OR | $33,146 | $57,614 | $87,221 | $50,406 |
| 216 | Georgia College & State University | GA | $30,018 | $57,590 | $75,689 | $63,635 |
| 217 | Shawnee State University | OH | $34,002 | $57,584 | $75,080 | $63,911 |
| 218 | College of Charleston | SC | $31,716 | $57,560 | $83,003 | $60,462 |
| 219 | Louisiana State University in Shreveport | LA | $31,194 | $57,508 | $75,362 | $62,306 |
| 220 | Midwestern State University | TX | $35,074 | $57,499 | $78,677 | $62,431 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.