ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
321 Winston-Salem State University NC $33,656 $51,067 $61,685 $52,216
322 University of South Carolina - Aiken SC $33,562 $51,048 $65,319 $53,622
323 University of West Georgia GA $29,521 $51,037 $69,466 $56,394
324 Montana Technological University MT $30,804 $50,831 $70,870 $48,829
325 Georgia Southwestern State University GA $31,066 $50,676 $71,961 $55,996
326 Southern University and Agricultural & Mechanical Colg at Baton Rouge LA $30,002 $50,647 $68,521 $54,872
327 North Greenville University SC $27,344 $50,636 $72,585 $53,189
328 West Virginia University - Institute of Technology WV $27,462 $50,615 $69,154 $56,743
329 Charleston Southern University SC $31,994 $50,597 $68,891 $53,148
330 Western Colorado University CO $28,865 $50,334 $67,570 $47,892
331 North Carolina Agricultural and Technical State University NC $33,528 $50,162 $65,217 $51,290
332 Central State University OH $31,727 $49,979 $64,930 $55,471
333 Newberry College SC $33,691 $49,927 $65,498 $52,444
334 University of North Carolina at Pembroke NC $33,160 $49,917 $66,534 $51,040
335 Virginia Union University VA $33,890 $49,855 $69,154 $48,639
336 Dalton State College GA $30,030 $49,731 $60,696 $54,951
337 Colorado Mesa University CO $32,026 $49,680 $66,779 $47,269
338 Western Carolina University NC $31,214 $49,659 $67,664 $50,776
339 University of Central Missouri MO $30,452 $49,639 $64,854 $55,649
340 Southern Wesleyan University SC $31,002 $49,494 $68,098 $51,989

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.