ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
181 Southern Illinois University at Carbondale IL $32,044 $59,733 $76,978 $65,069
182 Iowa State University of Science & Technology IA $33,434 $59,726 $82,988 $66,957
183 Marymount University VA $35,507 $59,673 $80,325 $58,218
184 Arizona State University AZ $35,619 $59,659 $87,947 $56,018
185 Virginia Commonwealth University VA $32,089 $59,531 $87,153 $58,079
186 University of Texas at El Paso TX $32,329 $59,520 $74,370 $64,625
187 State University of New York at Oswego (SUNY Oswego) NY $32,007 $59,307 $83,377 $44,930
188 University of Lynchburg VA $32,720 $59,291 $70,012 $57,845
189 University of South Carolina - Columbia SC $31,214 $59,265 $82,929 $62,253
190 University of Arizona (The) AZ $32,550 $59,253 $86,868 $55,637
191 Purdue University Northwest IN $35,398 $59,172 $78,625 $65,456
192 Citadel, The Military College of South Carolina SC $35,024 $59,162 $86,367 $62,145
193 Northwest Missouri State University MO $32,883 $59,127 $75,281 $66,286
194 State University of New York Polytechnic Institute NY $32,534 $59,105 $44,777
195 Northeastern Illinois University IL $36,372 $59,025 $83,105 $64,297
196 Erskine College SC $33,330 $58,823 $70,584 $61,789
197 University of Wisconsin - Eau Claire WI $32,501 $58,734 $75,672 $61,760
198 University of South Carolina Upstate SC $33,103 $58,602 $78,781 $61,557
199 Appalachian State University NC $30,851 $58,238 $91,987 $59,548
200 Berry College GA $28,646 $58,150 $87,351 $64,254

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.