ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
261 Eureka College IL $31,452 $55,746 $78,529 $60,725
262 Texas A&M University - Corpus Christi TX $30,576 $55,723 $74,857 $60,503
263 Montana State University - Billings MT $37,412 $55,604 $82,048 $53,414
264 Rogers State University OK $34,560 $55,546 $78,529 $64,439
265 Texas A&M University-San Antonio TX $34,307 $55,525 $68,802 $60,288
266 University of Oregon OR $32,762 $55,520 $79,188 $48,574
267 Purdue University - North Central IN $37,075 $55,464 $81,671 $61,354
268 University of Hawaii at Manoa HI $31,430 $55,261 $93,016 $30,033
269 University of Maine at Presque Isle ME $29,458 $55,261 $59,848 $48,560
270 University of Illinois at Springfield IL $35,215 $55,219 $71,899 $60,151
271 Carleton College MN $37,794 $55,214 $86,636 $58,676
272 Purdue University Fort Wayne IN $31,859 $55,194 $76,809 $61,055
273 University of Hawaii at Hilo HI $30,542 $55,150 $69,441 $29,973
274 University of Alabama in Huntsville AL $32,653 $55,127 $70,237 $62,502
275 Western Oregon University OR $33,056 $54,993 $76,644 $48,113
276 Augusta University GA $31,060 $54,955 $74,236 $60,724
277 University of Colorado Colorado Springs CO $33,260 $54,951 $77,362 $52,284
278 Missouri Southern State University MO $30,752 $54,946 $67,887 $61,599
279 Longwood University VA $32,424 $54,838 $68,386 $53,500
280 Valdosta State University GA $28,929 $54,798 $75,565 $60,550

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.