ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 Indiana University - Purdue University Indianapolis IN $37,715 $60,555 $86,367 $66,986
162 East Carolina University NC $35,463 $60,522 $83,512 $61,883
163 Angelo State University TX $32,219 $60,499 $81,446 $65,688
164 Oklahoma State University OK $31,905 $60,413 $85,664 $70,085
165 College of William & Mary VA $33,586 $60,399 $94,153 $58,926
166 Stephen F Austin State University TX $33,861 $60,384 $76,285 $65,564
167 SUNY College at Brockport NY $36,176 $60,382 $75,294 $45,744
168 Illinois State University IL $36,185 $60,372 $78,720 $65,765
169 Concord University WV $27,165 $60,316 $78,278 $67,619
170 University of Cincinnati OH $35,036 $60,305 $84,387 $66,931
171 Indiana State University IN $32,677 $60,292 $94,204 $66,695
172 University of Akron (The) OH $31,112 $60,072 $78,349 $66,673
173 University of Wisconsin - Milwaukee WI $34,316 $60,059 $80,241 $63,154
174 Roanoke College VA $34,437 $60,059 $82,763 $58,594
175 Prairie View Agricultural & Mechanical University TX $33,485 $60,028 $82,374 $65,177
176 Sweet Briar College VA $31,485 $59,848 $69,584 $58,388
177 Wright State University OH $32,623 $59,848 $79,993 $66,424
178 Jefferson College of Health Sciences VA $31,905 $59,848 $85,242 $58,388
179 Texas A&M University - Kingsville TX $31,146 $59,795 $79,614 $64,924
180 University of Central Oklahoma OK $34,169 $59,767 $78,843 $69,335

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.