ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
141 Youngstown State University OH $29,348 $61,271 $91,355 $68,003
142 University of Texas at Tyler TX $34,840 $61,261 $89,880 $66,516
143 Elmhurst University IL $33,637 $61,189 $90,251 $66,655
144 University of Texas Rio Grande Valley TX $36,690 $61,152 $75,267 $66,397
145 University of Houston - Victoria TX $37,973 $61,121 $74,872 $66,364
146 West Texas A&M University TX $35,227 $61,045 $78,205 $66,281
147 University of Louisiana at Monroe LA $29,315 $61,036 $89,393 $66,128
148 Sam Houston State University TX $36,513 $61,008 $77,869 $66,241
149 University of North Texas TX $34,685 $60,999 $83,372 $66,231
150 Minnesota State University, Mankato MN $37,241 $60,919 $83,353 $64,739
151 Northern Illinois University IL $35,918 $60,870 $79,970 $66,307
152 Wabash College IN $41,115 $60,837 $67,298
153 University of Colorado Denver CO $36,525 $60,798 $86,852 $57,848
154 Texas State University TX $36,266 $60,701 $78,299 $65,908
155 Eastern Illinois University IL $31,599 $60,696 $74,150 $66,118
156 University of Missouri - Columbia MO $31,727 $60,643 $97,617 $67,985
157 Southwest Minnesota State University MN $37,821 $60,639 $79,787 $64,441
158 Gustavus Adolphus College MN $33,879 $60,618 $92,467 $64,419
159 Missouri Western State University MO $37,021 $60,609 $78,215 $67,947
160 Pennsylvania State University (The) - Altoona PA $33,791 $60,590 $84,259 $61,764

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.