ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
121 Purdue University IN $37,761 $62,362 $91,133 $68,985
122 Virginia Military Institute VA $41,533 $62,322 $85,473 $60,802
123 Hamline University MN $37,399 $62,246 $83,287 $66,149
124 Presbyterian College SC $32,072 $62,240 $90,722 $65,378
125 University of Texas at San Antonio TX $38,528 $62,200 $81,695 $67,535
126 University of Wisconsin - Parkside WI $36,468 $62,163 $83,443 $65,366
127 South Dakota State University SD $33,094 $62,075 $86,167 $66,178
128 CUNY York College NY $35,828 $62,036 $88,052 $46,997
129 University of Mary Washington VA $34,252 $62,015 $84,189 $60,502
130 St. Cloud State University MN $35,764 $61,984 $84,514 $65,870
131 University of South Dakota SD $31,461 $61,910 $92,297 $66,002
132 Southern Illinois University Edwardsville IL $35,241 $61,903 $84,920 $67,432
133 Olivet Nazarene University IL $34,656 $61,863 $91,685 $67,389
134 Franklin College of Indiana IN $37,592 $61,827 $68,393
135 University of Minnesota Duluth MN $32,371 $61,741 $91,321 $65,612
136 University of Southern Indiana IN $34,008 $61,651 $90,722 $68,198
137 SUNY Old Westbury NY $37,489 $61,511 $89,353 $46,599
138 Pennsylvania State University (The) - Berks PA $37,880 $61,498 $104,398 $62,689
139 Marshall University WV $26,896 $61,350 $100,270 $68,778
140 Anderson University IN $33,372 $61,332 $67,845

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.