ROI Major

Top Majors at Pennsylvania State University (The)

Visit School

PA · Ranked by 5-year median salary · 114 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Public Relations, Advertising, and Applied Communication $47,410 $78,752 $105,989
42 Agricultural Mechanization $53,862 $77,666 $96,354
43 Business/Managerial Economics $48,795 $77,013 $115,590
44 Biological/Biomedical Sciences, General $37,592 $76,435 $97,592
45 Health and Medical Administrative Services $48,191 $75,468 $98,288
46 Real Estate $43,722 $75,329 $72,585
47 Architecture $56,196 $74,888 $91,718
48 Biological and Physical Sciences $35,424 $74,843 $123,380
49 Physics $52,527 $74,560 $116,620
50 Biological and Biomedical Sciences, Other $32,800 $74,540 $92,515
51 Agricultural Business and Management $51,480 $73,484 $86,929
52 Design and Applied Arts $46,826 $73,157 $100,222
53 Biology Technician $53,901 $72,442 $103,903
54 International Relations and National Security Studies $46,435 $72,296 $97,497
55 Astronomy and Astrophysics $38,692 $70,441 $107,201
56 Chemistry $46,435 $70,402 $106,041
57 Microbiological Sciences and Immunology $40,103 $69,601 $96,791
58 Romance Languages, Literatures, and Linguistics $48,027 $68,919 $85,395
59 Landscape Architecture $55,948 $68,350 $87,070
60 Biochemistry, Biophysics, and Molecular Biology $39,139 $68,346 $103,997

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.