Top Majors at Pennsylvania State University (The)
Visit SchoolPA · Ranked by 5-year median salary · 114 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Biomedical/Medical Engineering | $71,778 | $97,575 | $151,115 |
| 22 | Management Information Systems and Services | $63,903 | $97,518 | $118,859 |
| 23 | Accounting and Related Services | $62,160 | $95,355 | $129,276 |
| 24 | International Business | $52,413 | $94,247 | $125,175 |
| 25 | Mathematics | $62,064 | $91,378 | $114,199 |
| 26 | Materials Sciences | $72,128 | $90,815 | $120,677 |
| 27 | Economics | $55,778 | $89,916 | $123,009 |
| 28 | Agricultural Engineering | $69,229 | $87,934 | $108,554 |
| 29 | Marketing | $55,973 | $87,772 | $118,569 |
| 30 | Registered Nursing, Nursing Administration, Nursing Research | $75,205 | $86,507 | $98,611 |
| 31 | Business/Commerce, General | $68,249 | $86,367 | $69,154 |
| 32 | Environmental/Environmental Health Engineering | $67,042 | $86,367 | $106,316 |
| 33 | Civil Engineering | $68,024 | $86,131 | $108,823 |
| 34 | Business Administration and Management | $55,275 | $84,666 | $107,097 |
| 35 | Geological and Earth Sciences/Geosciences | $51,505 | $84,219 | $105,035 |
| 36 | Educational Administration and Supervision | $78,372 | $83,018 | $87,772 |
| 37 | Food Science and Technology | $58,288 | $81,175 | $105,406 |
| 38 | Agriculture and Related Sciences, Other | $55,621 | $80,540 | — |
| 39 | Surveying Engineering | $62,818 | $79,787 | $99,192 |
| 40 | Human Resources Management and Services | $53,022 | $79,118 | $103,422 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.