ROI Major

Top Majors at Pennsylvania State University (The)

Visit School

PA · Ranked by 5-year median salary · 114 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
101 Film/Video and Photographic Arts $33,429 $55,555 $75,634
102 Linguistics and Comparative Language Studies $34,188 $55,464 $65,081
103 Agriculture, General $39,119 $55,219 $65,986
104 Parks, Recreation, and Leisure Facilities Management $35,566 $54,736 $69,969
105 Religion/Religious Studies $34,573 $54,453 $65,081
106 Drama/Theatre Arts and Stagecraft $32,300 $51,223 $65,382
107 Human Development, Family Studies, and Related Services $32,629 $50,371 $61,893
108 Fine and Studio Arts $31,294 $49,659 $62,376
109 Area Studies $34,840 $49,659 $74,110
110 Plant Sciences $39,000 $49,399 $60,927
111 Anthropology $30,491 $48,809 $63,477
112 Classics and Classical Languages $28,392 $48,276 $67,426
113 Natural Resources and Conservation, Other $30,317 $47,277 $62,487
114 Music $29,388 $44,334 $68,310

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.