ROI Major

Top Majors at Pennsylvania State University (The)

Visit School

PA · Ranked by 5-year median salary · 114 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
81 Nutrition Sciences $28,818 $62,597
82 Forestry $42,033 $61,751 $76,123
83 Multi/Interdisciplinary Studies, Other $31,266 $61,518 $76,359
84 Natural Resources Conservation and Research $39,695 $61,435 $79,646
85 Journalism $38,051 $61,364 $79,547
86 Teacher Education, Specific Levels and Methods $42,084 $61,090 $69,240
87 Criminal Justice and Corrections $36,024 $60,704 $79,503
88 Slavic, Baltic, and Albanian Languages $48,487 $60,590 $78,372
89 Philosophy $33,408 $59,368 $83,105
90 Applied Horticulture and Horticultural Business Services $44,928 $59,146 $74,251
91 Ethnic, Cultural Minority, Gender, and Group Studies $37,821 $58,632 $68,098
92 Teacher Education, Specific Subject Areas $42,769 $58,627 $66,877
93 Visual and Performing Arts, General $33,439 $58,497 $73,979
94 English Language and Literature, General $34,916 $57,861 $72,801
95 Sociology $34,958 $57,719 $75,717
96 Allied Health Diagnostic, Intervention, and Treatment Professions $28,276 $57,471 $66,779
97 Psychology, General $35,367 $57,371 $77,734
98 Animal Sciences $36,604 $56,877 $78,615
99 History $33,707 $56,677 $74,768
100 Rehabilitation and Therapeutic Professions $33,039 $55,713 $64,303

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.