ROI Major

Top Majors at Pennsylvania State University (The)

Visit School

PA · Ranked by 5-year median salary · 114 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
61 Communication Disorders Sciences and Services $27,971 $68,270 $73,302
62 Political Science and Government $40,555 $68,091 $98,842
63 Security Science and Technology $45,946 $67,669 $83,243
64 Biology, General $35,195 $67,432 $101,372
65 Agriculture/Veterinary Preparatory Programs $30,211 $67,254 $97,992
66 Rhetoric and Composition/Writing Studies $37,592 $67,042 $84,962
67 Health and Physical Education/Fitness $31,850 $66,268 $80,947
68 Atmospheric Sciences and Meteorology $39,413 $65,263 $90,071
69 Hospitality Administration/Management $48,945 $64,630 $79,208
70 East Asian Languages, Literatures, and Linguistics $48,030 $64,546 $96,791
71 Liberal Arts and Sciences, General Studies and Humanities $48,878 $64,402 $99,052
72 Foods, Nutrition, and Related Services $30,204 $64,231 $79,226
73 Veterinary Biomedical and Clinical Sciences $37,132 $63,950 $95,990
74 Health/Medical Preparatory Programs $27,484 $63,422 $159,685
75 Agricultural Public Services $51,411 $63,394 $69,536
76 Communication and Journalism, Other $39,577 $63,335 $85,023
77 Germanic Languages, Literatures, and Linguistics $43,784 $63,134 $104,709
78 Geography and Cartography $42,709 $62,818 $78,026
79 Special Education and Teaching $50,311 $62,762 $67,942
80 Communication and Media Studies $39,818 $62,669 $80,101

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.