Best Colleges for Special Education and Teaching
Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 101 | Montana State University - Billings | MT | $37,018 | $49,654 | $59,848 | $47,698 |
| 102 | Northern State University | SD | $42,019 | $49,603 | $53,856 | $52,882 |
| 103 | Northeastern State University | OK | $42,053 | $49,561 | $49,731 | $57,495 |
| 104 | University of North Carolina -Greensboro | NC | $44,861 | $49,480 | $55,485 | $50,593 |
| 105 | Converse University | SC | $43,047 | $49,000 | $55,261 | $51,471 |
| 106 | Columbia College | SC | $43,907 | $48,852 | $58,100 | $51,315 |
| 107 | Lander University | SC | $41,507 | $48,745 | $54,051 | $51,203 |
| 108 | Dakota State University | SD | $40,761 | $48,319 | $53,292 | $51,513 |
| 109 | University of South Carolina Upstate | SC | $43,303 | $48,096 | $56,106 | $50,521 |
| 110 | Indiana State University | IN | $39,593 | $47,952 | $53,384 | $53,044 |
| 111 | Indiana University - South Bend | IN | $44,398 | $47,740 | $54,993 | $52,810 |
| 112 | University of Central Missouri | MO | $41,430 | $47,737 | $52,754 | $53,517 |
| 113 | University of Maine - Farmington | ME | $37,525 | $46,028 | $54,943 | $40,446 |
| 114 | Southern Wesleyan University | SC | $42,800 | $45,751 | $53,615 | $48,058 |
| 115 | Vincennes University | IN | $33,046 | $44,868 | $49,855 | $49,633 |
| 116 | Saint Mary of the Woods College | IN | $38,509 | $44,549 | — | $49,280 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.