ROI Major

Best Colleges for Special Education and Teaching

Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 Columbus State University GA $42,822 $52,542 $58,787 $58,057
82 Presbyterian College SC $48,291 $52,401 $60,442 $55,043
83 Southern Illinois University Edwardsville IL $44,386 $52,295 $60,995 $56,966
84 University of Arizona (The) AZ $38,910 $52,064 $59,464 $48,886
85 University of Akron (The) OH $36,073 $52,017 $66,492 $57,733
86 University of North Carolina at Wilmington (The) NC $45,869 $51,919 $58,823 $53,087
87 Ball State University IN $43,997 $51,915 $57,190 $57,428
88 Youngstown State University OH $39,418 $51,608 $62,531 $57,279
89 College of Charleston SC $45,404 $51,125 $59,848 $53,703
90 Clemson University SC $45,034 $51,091 $60,137 $53,667
91 University of North Carolina - Charlotte NC $47,167 $51,019 $57,913 $52,167
92 East Carolina University NC $47,198 $50,748 $58,916 $51,890
93 Appalachian State University NC $44,353 $50,647 $55,746 $51,786
94 University of Southern Indiana IN $40,759 $50,605 $54,365 $55,979
95 Missouri State University MO $41,757 $50,031 $56,092 $56,089
96 University of North Carolina at Pembroke NC $46,777 $49,997 $55,322 $51,122
97 Winthrop University SC $43,635 $49,949 $58,150 $52,467
98 Southeast Missouri State University MO $41,402 $49,932 $55,713 $55,978
99 Western Carolina University NC $44,839 $49,774 $57,590 $50,894
100 McNeese State University LA $42,423 $49,677 $54,646 $53,821

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.