ROI Major

Best Colleges for Special Education and Teaching

Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Chicago State University IL $56,406 $74,872 $96,791 $81,560
2 CUNY Medgar Evers College NY $53,372 $74,643 $94,789 $56,548
3 State University of New York at New Paltz NY $46,055 $72,585 $86,717 $54,989
4 SUNY Old Westbury NY $39,163 $71,999 $87,772 $54,545
5 University of Connecticut CT $27,210 $71,136 $81,043 $61,696
6 Providence College RI $48,594 $70,441 $83,940 $62,614
7 Central Connecticut State University CT $61,121 $70,211 $86,239 $60,894
8 SUNY Cortland NY $39,932 $69,527 $73,622 $52,672
9 University of Illinois Urbana-Champaign IL $57,064 $67,898 $77,193 $73,963
10 Northeastern Illinois University IL $57,147 $67,625 $79,787 $73,666
11 Bridgewater State University MA $40,075 $67,387 $80,258 $45,470
12 Southern Connecticut State University CT $50,926 $67,216 $79,064 $58,297
13 University of Hartford CT $47,676 $65,474 $79,409 $56,786
14 University of Hawaii at Manoa HI $58,907 $65,141 $72,477 $35,403
15 Elmhurst University IL $56,749 $64,190 $72,585 $69,924
16 Loyola University Chicago IL $57,334 $63,874 $79,157 $69,580
17 Cleveland State University OH $48,658 $63,874 $66,779 $70,892
18 Augsburg University MN $49,008 $62,916 $74,586 $66,861
19 Pennsylvania State University (The) PA $50,311 $62,762 $67,942 $63,978
20 Brigham Young University - Idaho ID $46,079 $62,322 $61,644

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.