ROI Major

Best Colleges for Special Education and Teaching

Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 Kent State University OH $41,444 $54,903 $65,986 $60,936
62 SUNY Buffalo State University NY $33,637 $54,891 $62,412 $41,584
63 University of Wisconsin - Oshkosh WI $45,565 $54,601 $60,148 $57,414
64 Minnesota State University Moorhead MN $44,897 $54,481 $64,402 $57,897
65 University of Wisconsin - Eau Claire WI $44,354 $54,424 $61,540 $57,228
66 Indiana University Southeast IN $46,532 $54,365 $62,446 $60,138
67 Southern Illinois University at Carbondale IL $43,820 $54,237 $62,022 $59,082
68 Central State University OH $35,940 $54,227 $59,422 $60,185
69 Bowling Green State University OH $42,869 $54,106 $65,986 $60,051
70 University of Missouri - Saint Louis MO $46,793 $53,840 $59,324 $60,359
71 Valdosta State University GA $34,150 $53,769 $61,913 $59,413
72 University of North Georgia GA $45,917 $53,478 $60,095 $59,092
73 Black Hills State University SD $44,173 $53,360 $59,702 $56,887
74 Georgia Southwestern State University GA $42,121 $53,212 $62,260 $58,798
75 University of Louisiana at Lafayette LA $47,355 $53,150 $56,195 $57,584
76 University of Wisconsin - Stevens Point WI $41,995 $53,135 $59,538 $55,873
77 University of Northern Colorado CO $40,697 $53,121 $58,184 $50,543
78 University of South Dakota SD $42,714 $52,910 $59,105 $56,407
79 Metropolitan State University of Denver CO $38,716 $52,737 $62,818 $50,178
80 Nicholls State University LA $47,400 $52,731 $52,813 $57,130

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.