ROI Major

Best Colleges for Special Education and Teaching

Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 Western Governors University US $48,779 $57,215 $66,447
42 Arizona State University AZ $49,442 $57,129 $64,232 $53,642
43 University of Alabama AL $47,862 $56,986 $62,333 $64,610
44 Georgia College & State University GA $48,289 $56,877 $64,616 $62,848
45 University of Missouri - Columbia MO $46,912 $56,473 $61,518 $63,311
46 Southeastern Louisiana University LA $42,660 $56,386 $57,785 $61,090
47 Eastern Illinois University IL $45,408 $56,360 $64,171 $61,394
48 Northern Arizona University AZ $45,341 $56,260 $60,877 $52,826
49 SUNY at Fredonia NY $32,994 $56,089 $63,522 $42,492
50 Georgia Southern University GA $46,028 $56,063 $63,662 $61,948
51 University of Northern Iowa IA $44,276 $55,817 $67,254 $62,575
52 University of Wisconsin - Stout WI $45,422 $55,807 $59,307 $58,682
53 Coastal Carolina University SC $44,642 $55,789 $59,291 $58,602
54 University of Georgia GA $46,773 $55,704 $63,979 $61,551
55 St. Cloud State University MN $46,460 $55,604 $67,936 $59,090
56 University of Wisconsin - Whitewater WI $46,627 $55,592 $64,772 $58,456
57 Indiana University - Bloomington IN $48,371 $55,256 $61,960 $61,124
58 Augusta University GA $42,371 $55,119 $63,318 $60,905
59 Western Illinois University IL $43,763 $55,084 $64,702 $60,004
60 Shawnee State University OH $42,608 $54,993 $63,214 $61,036

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.