ROI Major

Best Colleges for Special Education and Teaching

Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 University of Minnesota - Twin Cities MN $47,346 $62,075 $65,967
22 Westfield State University MA $43,547 $61,233 $75,158 $41,318
23 Benedictine University IL $46,471 $61,121 $73,271 $66,581
24 Illinois State University IL $50,088 $60,852 $70,121 $66,288
25 University of Wisconsin - Milwaukee WI $52,021 $60,257 $64,930 $63,362
26 SUNY College at Geneseo NY $36,400 $60,237 $65,957 $45,634
27 Utah State University UT $50,653 $60,045 $67,746 $58,014
28 Lewis University IL $49,630 $60,006 $69,441 $65,366
29 Northern Illinois University IL $48,380 $59,848 $71,316 $65,194
30 Miami University OH $45,936 $59,568 $70,217 $66,113
31 Ohio State University (The) OH $47,208 $58,980 $69,154 $65,461
32 University of Wisconsin - Madison WI $49,508 $58,480 $67,394 $61,493
33 University of Toledo OH $36,178 $58,238 $67,829 $64,637
34 State University of New York at Plattsburgh NY $35,795 $58,150 $67,297 $44,053
35 Southwest Minnesota State University MN $46,435 $58,065 $61,706
36 Ohio University OH $43,378 $57,898 $70,925 $64,260
37 University of Cincinnati OH $47,411 $57,880 $71,072 $64,240
38 University of West Georgia GA $47,780 $57,709 $67,235 $63,767
39 Minnesota State University, Mankato MN $47,915 $57,508 $68,758 $61,114
40 Winona State University MN $48,023 $57,253 $67,507 $60,843

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.