ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 Miami University OH $34,226 $65,168 $72,329
62 George Mason University VA $36,874 $65,129 $87,870 $63,540
63 Connecticut College CT $40,883 $65,122 $82,185 $56,480
64 Ohio State University (The) OH $33,482 $65,119 $106,536 $72,274
65 University of Virginia VA $34,269 $65,017 $105,591 $63,431
66 Wheaton College IL $32,925 $65,011 $84,083 $70,818
67 Indiana University - Bloomington IN $34,565 $64,974 $102,434 $71,874
68 University of Houston TX $33,648 $64,853 $96,083 $70,416
69 Concordia University - Saint Paul MN $36,783 $64,834 $97,992 $68,899
70 CUNY Medgar Evers College NY $40,908 $64,703 $85,664 $49,017
71 Wofford College SC $29,382 $64,679 $99,629 $67,940
72 Loyola University Chicago IL $32,828 $64,578 $102,385 $70,346
73 West Virginia University WV $29,975 $64,545 $109,197 $72,360
74 University of Georgia GA $29,954 $64,479 $105,230 $71,248
75 Virginia Polytechnic Institute & State University VA $33,899 $64,423 $92,488 $62,852
76 University of Missouri - Kansas City MO $36,629 $64,343 $93,258 $72,133
77 Hampden Sydney College VA $39,119 $64,308 $94,228 $62,740
78 Louisiana State University & Agricultural & Mechanical College LA $28,252 $64,255 $106,435 $69,615
79 Metropolitan State University MN $41,226 $64,238 $79,495 $68,266
80 University of Northern Iowa IA $32,507 $64,223 $85,293 $71,999

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.