ROI Major

Best Colleges for Biology, General

Ranked by 5-year median salary · Bachelor's degree · 372 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 Bridgewater State University MA $39,756 $67,199 $84,460 $45,343
42 Bethel University MN $34,504 $67,110 $98,712 $71,318
43 University of Northwestern- St Paul MN $35,507 $67,104 $94,389 $71,311
44 University of Texas at Dallas TX $37,171 $66,941 $106,431 $72,683
45 Valparaiso University IN $33,372 $66,918 $74,024
46 University of Minnesota - Twin Cities MN $36,594 $66,696 $100,552 $70,878
47 CUNY Lehman College NY $37,897 $66,514 $82,614 $50,389
48 State University of New York at New Paltz NY $33,985 $66,461 $87,772 $50,349
49 University of Texas at Arlington TX $41,186 $66,128 $91,633 $71,800
50 Westfield State University MA $35,591 $66,108 $87,772 $44,607
51 Hanover College IN $31,905 $65,986 $72,993
52 Indiana University - Northwest IN $36,674 $65,986 $99,192 $72,993
53 State University of New York at Buffalo NY $31,716 $65,906 $109,874 $49,929
54 University of Richmond VA $38,015 $65,831 $109,381 $64,225
55 Concordia College - Moorhead MN $30,213 $65,679 $98,392 $69,797
56 Texas Tech University TX $34,288 $65,652 $100,053 $71,283
57 Framingham State University MA $34,644 $65,458 $91,987 $44,169
58 North Carolina State University NC $35,802 $65,433 $92,158 $66,905
59 Central Connecticut State University CT $38,129 $65,340 $84,746 $56,670
60 Western Connecticut State University CT $37,132 $65,255 $89,177 $56,596

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.