ROI Major

Top Majors at Pennsylvania State University (The)

Visit School

PA · Ranked by 5-year median salary · 114 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Petroleum Engineering $94,851 $116,440 $223,702
2 Computer and Information Sciences, General $83,436 $115,495 $146,638
3 Computer/Information Technology Administration and Management $76,335 $115,004
4 Mining and Mineral Engineering $90,454 $114,734 $133,464
5 Computer Engineering $80,420 $114,727 $138,651
6 Homeland Security, Law Enforcement, and Firefighting, Other $75,940 $109,506 $141,116
7 Finance and Financial Management Services $70,194 $109,392 $157,645
8 Chemical Engineering $82,659 $106,531 $132,620
9 Electrical and Electronics Engineering $76,917 $105,113 $132,482
10 Aerospace, Aeronautical, and Astronautical Engineering $76,607 $102,941 $127,903
11 Nuclear Engineering $79,571 $102,472 $131,115
12 Industrial Engineering $75,395 $101,143 $130,426
13 Engineering Science $73,347 $101,141 $137,045
14 Entrepreneurial and Small Business Operations $67,835 $100,908
15 Management Sciences and Quantitative Methods $69,037 $100,694 $137,553
16 Mechanical Engineering $77,398 $100,162 $125,234
17 Engineering, Other $70,108 $99,629 $127,147
18 Information Science/Studies $70,964 $99,349 $131,598
19 Architectural Engineering $74,321 $98,036 $122,476
20 Statistics $65,319 $97,859 $129,828

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.