Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 661 | Mountain Gateway Community College | VA | $56,124 | $60,533 | $66,779 | $59,057 |
| 662 | Vincennes University | IN | $55,963 | $60,411 | $68,871 | $66,826 |
| 663 | Northeastern Technical College | SC | $28,276 | $60,219 | $64,402 | $63,255 |
| 664 | Indian Hills Community College | IA | $32,730 | $59,914 | $67,262 | $67,168 |
| 665 | Trident Technical College | SC | $31,317 | $58,094 | $67,085 | $61,023 |
| 666 | Northwest Iowa Community College | IA | $54,124 | $58,065 | $63,671 | $65,095 |
| 667 | Germanna Community College | VA | $39,842 | $57,938 | $69,418 | $56,525 |
| 668 | Purdue University Fort Wayne | IN | $50,473 | $57,738 | $67,607 | $63,869 |
| 669 | Missouri State University - West Plains | MO | $54,348 | $56,877 | $68,626 | $63,763 |
| 670 | Snow College | UT | $44,560 | $56,473 | — | $54,563 |
| 671 | J Sargeant Reynolds Community College | VA | $39,601 | $55,402 | $64,628 | $54,051 |
| 672 | Laurel Ridge Community College | VA | $42,582 | $55,241 | $63,808 | $53,894 |
| 673 | Metropolitan Community College | MO | $38,875 | $54,453 | — | $61,046 |
| 674 | Southwest Virginia Community College | VA | $38,623 | $50,591 | $59,253 | $49,357 |
| 675 | Southside Virginia Community College | VA | $43,450 | $50,502 | $54,634 | $49,270 |
| 676 | Horry - Georgetown Technical College | SC | $28,530 | $50,235 | $62,920 | $52,768 |
| 677 | Rappahannock Community College | VA | $42,063 | $49,292 | $48,791 | $48,090 |
| 678 | College of Coastal Georgia | GA | $40,165 | $48,199 | $50,463 | $53,259 |
| 679 | Virginia Western Community College | VA | $44,560 | $48,121 | $60,738 | $46,947 |
| 680 | Piedmont Technical College | SC | $26,769 | $47,178 | $53,578 | $49,557 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.