Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 641 | Iowa Central Community College | IA | $57,178 | $63,790 | $68,938 | $71,513 |
| 642 | Eastern Iowa Community Colleges | IA | $57,182 | $63,600 | $71,184 | $71,300 |
| 643 | Indian Hills Community College | IA | $55,440 | $63,591 | $71,115 | $71,290 |
| 644 | Northeast Iowa Community College | IA | $54,661 | $63,581 | $70,309 | $71,279 |
| 645 | Brigham Young University - Idaho | ID | $48,886 | $63,522 | — | $62,831 |
| 646 | New River Community College | VA | $59,371 | $63,384 | $75,487 | $61,838 |
| 647 | Mountain Empire Community College | VA | $58,141 | $63,309 | $69,946 | $61,765 |
| 648 | Wytheville Community College | VA | $58,867 | $63,132 | $70,452 | $61,592 |
| 649 | Saint Charles Community College | MO | $60,249 | $63,013 | $80,225 | $70,642 |
| 650 | Lincoln University | MO | $53,904 | $62,986 | $74,015 | $70,612 |
| 651 | Des Moines Area Community College | IA | $34,959 | $62,944 | $70,769 | $70,565 |
| 652 | Iowa Valley Community College District | IA | $31,024 | $62,132 | $67,042 | $69,655 |
| 653 | Western Iowa Tech Community College | IA | $55,850 | $62,036 | $68,372 | $69,547 |
| 654 | John Wood Community College | IL | $59,217 | $61,910 | $70,870 | $67,440 |
| 655 | Belmont College | OH | $57,826 | $61,877 | $70,116 | $68,676 |
| 656 | Southwest Virginia Community College | VA | $55,356 | $61,216 | $69,154 | $59,723 |
| 657 | Illinois Eastern Community Colleges - Olney Central College | IL | $55,835 | $61,159 | $68,134 | $66,622 |
| 658 | Pikes Peak State College | CO | $36,165 | $60,761 | $71,234 | $57,813 |
| 659 | James A. Rhodes State College | OH | $52,447 | $60,719 | $67,002 | $67,391 |
| 660 | Northwest Vista College | TX | $32,509 | $60,565 | $68,203 | $65,760 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.