ROI Major

Best Colleges for Registered Nursing, Nursing Administration, Nursing Research

Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
501 Finger Lakes Community College - SUNY Office of Community Colleges NY $65,010 $71,869 $81,200 $54,446
502 Minnesota State Community and Technical College MN $60,054 $71,854 $79,387 $76,359
503 Newberry College SC $67,967 $71,778 $86,717 $75,397
504 Danville Area Community College IL $61,992 $71,778 $79,635 $78,190
505 Parkland College IL $62,419 $71,774 $84,523 $78,185
506 Midlands Technical College SC $62,625 $71,752 $81,025 $75,370
507 SUNY College of Technology at Alfred NY $64,308 $71,750 $76,816 $54,356
508 Ivy Tech Community College of Indiana IN $63,268 $71,676 $79,834 $79,288
509 Clark State College OH $62,654 $71,648 $79,879 $79,521
510 South Dakota State University SD $63,108 $71,593 $85,375 $76,325
511 Northland Community and Technical College MN $63,571 $71,541 $83,705 $76,027
512 Minnesota West Community and Technical College MN $62,436 $71,412 $78,938 $75,889
513 Highland Community College IL $65,105 $71,367 $75,352 $77,742
514 McNeese State University LA $54,487 $71,315 $81,420 $77,264
515 University of Southern Maine ME $59,967 $71,281 $78,731 $62,637
516 University of Toledo OH $62,145 $71,202 $79,958 $79,026
517 Paul D. Camp Community College VA $64,858 $71,194 $79,944 $69,458
518 Central Carolina Technical College SC $66,671 $71,192 $77,814 $74,782
519 Brightpoint Community College VA $57,561 $71,191 $84,400 $69,455
520 Indiana University - Kokomo IN $63,346 $71,182 $76,970 $78,741

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.