ROI Major

Best Colleges for Registered Nursing, Nursing Administration, Nursing Research

Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
541 Stark State College OH $61,666 $70,452 $76,683 $78,193
542 Sinclair Community College OH $62,170 $70,406 $81,348 $78,142
543 Western Oklahoma State College OK $64,190 $70,389 $81,658
544 Pennsylvania State University (The) - Fayette, The Eberly Campus PA $64,792 $70,347 $78,353 $71,709
545 Metropolitan Community College MO $58,873 $70,337 $82,737 $78,853
546 Fairmont State University WV $64,223 $70,314 $80,415 $78,827
547 Southern Maine Community College ME $60,823 $70,298 $77,958 $61,773
548 Greenville Technical College SC $63,772 $70,261 $76,151 $73,804
549 Southeast Technical College SD $61,376 $70,227 $74,869
550 Indiana University - South Bend IN $60,334 $70,224 $81,280 $77,681
551 University of Lynchburg VA $61,937 $70,214 $79,950 $68,501
552 Saint Francis Medical Center College of Nursing IL $61,511 $70,157 $83,881 $76,424
553 Central Maine Community College ME $63,889 $70,155 $77,587 $61,648
554 Kent State University OH $62,954 $70,034 $77,360 $77,729
555 Marshall University WV $63,204 $69,945 $78,827 $78,414
556 Iowa Western Community College IA $61,844 $69,905 $78,233 $78,369
557 John A. Logan College IL $61,387 $69,879 $80,511 $76,121
558 Missouri Southern State University MO $61,820 $69,841 $82,357 $78,297
559 North Central Missouri College MO $63,652 $69,813 $75,761 $78,266
560 South Carolina State University SC $53,288 $69,786 $79,032 $73,305

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.