Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 601 | Spartanburg Community College | SC | $58,760 | $67,008 | $73,920 | $70,387 |
| 602 | Heartland Community College | IL | $63,551 | $67,004 | $78,090 | $72,989 |
| 603 | Northern Maine Community College | ME | $61,853 | $66,891 | $72,871 | $58,779 |
| 604 | Brigham Young University - Idaho | ID | $60,168 | $66,779 | $86,367 | $66,052 |
| 605 | Des Moines Area Community College | IA | $57,950 | $66,468 | $73,456 | $74,516 |
| 606 | Bluefield State University | WV | $60,342 | $66,319 | $74,164 | $74,349 |
| 607 | State Fair Community College | MO | $58,081 | $66,153 | $76,393 | $74,163 |
| 608 | Terra State Community College | OH | $54,102 | $66,080 | $80,624 | $73,341 |
| 609 | East Central College | MO | $57,667 | $66,034 | $73,347 | $74,029 |
| 610 | Moberly Area Community College | MO | $59,234 | $65,986 | $76,267 | $73,975 |
| 611 | University of South Dakota | SD | $58,105 | $65,940 | $76,122 | $70,299 |
| 612 | Southeastern Community College | IA | $58,720 | $65,940 | $73,381 | $73,924 |
| 613 | Rend Lake College | IL | $56,715 | $65,897 | $75,814 | $71,783 |
| 614 | Jefferson College | MO | $58,265 | $65,815 | $80,567 | $73,784 |
| 615 | North Iowa Area Community College | IA | $59,259 | $65,782 | $70,870 | $73,747 |
| 616 | Northeastern Oklahoma A & M College | OK | $61,573 | $65,759 | — | $76,287 |
| 617 | University of Maine - Augusta | ME | $57,766 | $65,715 | $76,446 | $57,746 |
| 618 | Mountain Gateway Community College | VA | $63,222 | $65,688 | $74,709 | $64,086 |
| 619 | Southern State Community College | OH | $57,883 | $65,566 | $73,442 | $72,770 |
| 620 | Patrick & Henry Community College | VA | $57,026 | $65,528 | $72,585 | $63,930 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.