Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 521 | Abraham Baldwin Agricultural College | GA | $63,032 | $71,120 | $79,097 | $78,586 |
| 522 | Ball State University | IN | $66,094 | $71,072 | $83,205 | $78,619 |
| 523 | Utah State University | UT | $59,848 | $71,041 | — | $68,639 |
| 524 | BridgeValley Community and Technical College | WV | $62,871 | $70,982 | $81,339 | $79,576 |
| 525 | Rogers State University | OK | $68,001 | $70,910 | — | $82,262 |
| 526 | Eastern Gateway Community College | OH | $62,933 | $70,870 | — | $78,657 |
| 527 | Montana State University - Northern | MT | $64,607 | $70,870 | $76,015 | $68,079 |
| 528 | Horry - Georgetown Technical College | SC | $63,455 | $70,841 | $76,570 | $74,413 |
| 529 | South Georgia State College | GA | $64,641 | $70,825 | $75,396 | $78,260 |
| 530 | Shawnee Community College | IL | $60,682 | $70,796 | $83,958 | $77,120 |
| 531 | York Technical College | SC | $66,998 | $70,793 | $75,054 | $74,362 |
| 532 | McNeese State University | LA | $59,525 | $70,755 | $81,990 | $76,658 |
| 533 | Salt Lake Community College | UT | $57,594 | $70,696 | — | $68,305 |
| 534 | Missouri State University | MO | $63,019 | $70,670 | $83,829 | $79,226 |
| 535 | Lamar Community College | CO | $65,716 | $70,664 | $79,342 | $67,235 |
| 536 | Virginia Western Community College | VA | $65,331 | $70,578 | $79,221 | $68,857 |
| 537 | Southeastern Illinois College | IL | $59,896 | $70,566 | $76,359 | $76,869 |
| 538 | Dalton State College | GA | $61,964 | $70,533 | $82,454 | $77,937 |
| 539 | Truman State University | MO | $63,781 | $70,459 | $78,215 | $78,990 |
| 540 | Jamestown Community College | NY | $64,141 | $70,452 | $79,118 | $53,373 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.