ROI Major

Best Colleges for Psychology, General

Ranked by 5-year median salary · Bachelor's degree · 376 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 DePaul University IL $37,370 $54,865 $73,223 $59,766
82 SUNY Old Westbury NY $36,279 $54,827 $69,077 $41,536
83 Empire State University NY $44,726 $54,781 $61,072 $41,501
84 University of Iowa IA $34,249 $54,767 $72,018 $61,398
85 Citadel, The Military College of South Carolina SC $38,202 $54,757 $61,737 $57,518
86 State University of New York at Buffalo NY $33,287 $54,743 $73,341 $41,472
87 University of Houston - Clear Lake TX $39,395 $54,739 $66,253 $59,434
88 University of Mary Washington VA $32,369 $54,713 $72,384 $53,379
89 Hamline University MN $36,019 $54,628 $71,568 $58,053
90 Texas Woman's University TX $34,004 $54,398 $66,866 $59,064
91 University of Illinois Chicago IL $33,417 $54,390 $72,149 $59,248
92 North Carolina State University NC $33,978 $54,209 $67,195 $55,428
93 Dominican University IL $32,743 $54,135 $66,338 $58,971
94 Western Connecticut State University CT $36,142 $54,119 $68,222 $46,938
95 Bridgewater State University MA $37,037 $54,099 $70,061 $36,504
96 Texas State University TX $34,223 $54,092 $67,162 $58,732
97 Elmhurst University IL $35,748 $53,986 $69,790 $58,808
98 Christopher Newport University VA $31,174 $53,971 $60,608 $52,655
99 University of South Dakota SD $33,444 $53,967 $67,330 $57,534
100 St. Catherine University MN $36,650 $53,945 $73,075 $57,327

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.