ROI Major

Best Colleges for Psychology, General

Ranked by 5-year median salary · Bachelor's degree · 376 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
341 Missouri Western State University MO $31,760 $43,791 $52,479 $49,093
342 National Louis University IL $38,509 $43,763 $54,051 $47,672
343 University of South Carolina Upstate SC $30,848 $43,751 $51,862 $45,957
344 North Carolina Central University NC $32,010 $43,669 $54,196 $44,651
345 Southern University at New Orleans LA $32,400 $43,513 $50,159 $47,143
346 University of Southern Indiana IN $30,800 $43,497 $53,414 $48,116
347 Columbus State University GA $28,497 $43,322 $58,527 $47,870
348 Charleston Southern University SC $29,839 $43,304 $48,334 $45,487
349 Marshall University WV $27,914 $43,205 $56,915 $48,436
350 Ferrum College VA $31,649 $43,159 $51,223 $42,106
351 Texas A & M University - Texarkana TX $32,191 $43,047 $47,119 $46,739
352 University of South Carolina - Aiken SC $29,918 $43,008 $51,576 $45,176
353 Newberry College SC $30,356 $42,866 $50,227 $45,027
354 Francis Marion University SC $28,342 $42,791 $52,083 $44,949
355 Coker University SC $30,363 $42,728 $48,182 $44,882
356 Pennsylvania State University (The) - Schuylkill PA $29,050 $42,709 $57,175 $43,536
357 Southeast Missouri State University MO $30,401 $42,660 $50,390 $47,825
358 Grambling State University LA $28,748 $42,458 $54,522 $46,000
359 Concord University WV $27,343 $42,258 $54,615 $47,374
360 University of Maine - Farmington ME $31,873 $42,242 $50,101 $37,120

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.