Best Colleges for Psychology, General
Ranked by 5-year median salary · Bachelor's degree · 376 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 361 | South Carolina State University | SC | $27,237 | $42,195 | $49,596 | $44,322 |
| 362 | North Greenville University | SC | $28,642 | $42,181 | $52,283 | $44,308 |
| 363 | Lander University | SC | $29,070 | $42,135 | $49,425 | $44,259 |
| 364 | Fairmont State University | WV | $29,925 | $41,945 | $51,311 | $47,024 |
| 365 | Columbia College | SC | $31,832 | $41,610 | $50,831 | $43,708 |
| 366 | University of Central Missouri | MO | $30,641 | $41,523 | $54,919 | $46,550 |
| 367 | Georgia Southwestern State University | GA | $29,506 | $41,520 | $49,131 | $45,878 |
| 368 | Lincoln University | MO | $31,217 | $41,424 | $49,855 | $46,439 |
| 369 | Fort Valley State University | GA | $30,143 | $40,073 | $47,346 | $44,280 |
| 370 | Emmanuel University | GA | $23,771 | $39,950 | — | $44,144 |
| 371 | University of Maine at Presque Isle | ME | $29,985 | $39,717 | $41,695 | $34,901 |
| 372 | Elizabeth City State University | NC | $29,377 | $39,482 | $48,624 | $40,370 |
| 373 | Southern Wesleyan University | SC | $31,416 | $39,467 | $52,508 | $41,457 |
| 374 | Albany State University | GA | $28,868 | $39,415 | $47,150 | $43,552 |
| 375 | Columbia International University | SC | $30,437 | $39,119 | — | $41,091 |
| 376 | Bluefield College | VA | $24,348 | $38,226 | $52,071 | $37,294 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.