ROI Major

Best Colleges for Psychology, General

Ranked by 5-year median salary · Bachelor's degree · 376 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 Metropolitan State University of Denver CO $37,155 $51,167 $60,850 $48,684
162 Agnes Scott College GA $32,231 $51,109 $61,198 $56,474
163 Pennsylvania State University (The) - Berks PA $34,944 $51,034 $58,363 $52,022
164 University of Missouri - Columbia MO $31,873 $51,013 $66,742 $57,189
165 Franklin College of Indiana IN $31,485 $51,013 $56,430
166 University of Wisconsin - River Falls WI $33,753 $50,961 $63,184 $53,587
167 West Virginia University WV $30,246 $50,948 $66,594 $57,117
168 Tarleton State University TX $34,602 $50,895 $60,729 $55,261
169 Roanoke College VA $34,596 $50,885 $62,208 $49,644
170 Texas A&M University - Central Texas TX $34,590 $50,831 $56,688 $55,191
171 Aurora University IL $35,378 $50,806 $59,635 $55,344
172 West Texas A&M University TX $32,948 $50,745 $60,342 $55,098
173 Colorado State University CO $32,322 $50,549 $66,284 $48,096
174 Berry College GA $31,750 $50,463 $63,134 $55,760
175 Western Oregon University OR $33,314 $50,434 $63,622 $44,124
176 Old Dominion University VA $33,734 $50,422 $62,249 $49,192
177 University of Northwestern- St Paul MN $36,539 $50,407 $64,718 $53,567
178 State University of New York at Oswego (SUNY Oswego) NY $30,052 $50,350 $61,457 $38,144
179 University of North Carolina at Wilmington (The) NC $30,441 $50,335 $61,577 $51,467
180 Southwest Minnesota State University MN $33,209 $50,279 $61,332 $53,431

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.