ROI Major

Best Colleges for Teacher Education, Specific Levels and Methods

Ranked by 5-year median salary · Bachelor's degree · 277 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 Franklin College of Indiana IN $48,705 $50,895 $56,300
162 Emmanuel University GA $41,316 $50,676 $55,996
163 Indiana University - Northwest IN $41,407 $50,676 $57,239 $56,058
164 Indiana University - Purdue University Indianapolis IN $39,696 $50,620 $56,804 $55,996
165 University of Colorado Colorado Springs CO $42,614 $50,615 $48,159
166 Southwest Minnesota State University MN $36,303 $50,611 $57,471 $53,784
167 Presbyterian College SC $43,815 $50,549 $56,106 $53,098
168 Purdue University IN $37,963 $50,493 $56,907 $55,855
169 University of South Carolina Beaufort SC $43,124 $50,311 $59,217 $52,848
170 Kent State University OH $31,594 $50,263 $61,332 $55,786
171 East Carolina University NC $44,214 $50,212 $57,429 $51,342
172 Purdue University Fort Wayne IN $36,883 $50,203 $56,232 $55,534
173 University of Northern Colorado CO $40,484 $50,096 $47,665
174 Ball State University IN $40,133 $50,069 $55,451 $55,386
175 University of Northwestern- St Paul MN $38,905 $50,050 $61,332 $53,188
176 Eastern Oregon University OR $41,073 $50,050 $63,082 $43,788
177 Oklahoma State University OK $41,782 $50,041 $52,047 $58,052
178 University of Wisconsin - Platteville WI $34,732 $50,008 $58,161 $52,585
179 Harris - Stowe State University MO $40,994 $49,973 $57,489 $56,024
180 University of North Carolina -Greensboro NC $46,219 $49,970 $57,751 $51,094

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.