ROI Major

Best Colleges for Teacher Education, Specific Levels and Methods

Ranked by 5-year median salary · Bachelor's degree · 277 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
241 Montana State University - Northern MT $36,626 $47,591 $56,330 $45,717
242 University of Montana (The) MT $38,642 $47,574 $45,700
243 Central State University OH $36,110 $47,544 $59,600 $52,768
244 University of Central Oklahoma OK $38,900 $47,502 $49,816 $55,107
245 Coker University SC $40,126 $47,466 $52,665 $49,859
246 Northern State University SD $38,279 $47,460 $52,290 $50,597
247 University of Maine ME $35,013 $47,424 $54,703 $41,673
248 Purdue University - North Central IN $33,986 $47,386 $51,057 $52,418
249 Metropolitan State University of Denver CO $42,812 $47,270 $44,976
250 Missouri State University MO $34,665 $47,084 $52,356 $52,785
251 Indiana University - South Bend IN $35,449 $47,029 $50,782 $52,023
252 Southern Wesleyan University SC $40,488 $47,005 $54,051 $49,375
253 University of Southern Indiana IN $32,977 $47,005 $52,755 $51,997
254 Indiana State University IN $36,348 $46,747 $51,314 $51,711
255 Indiana University - Kokomo IN $36,113 $46,569 $51,862 $51,514
256 Francis Marion University SC $40,162 $46,493 $52,663 $48,837
257 Southeastern Oklahoma State University OK $37,592 $46,325 $52,265 $53,741
258 University of Maine - Machias ME $36,620 $46,276 $46,264 $40,664
259 South Dakota State University SD $35,767 $46,276 $51,596 $49,335
260 University of Central Missouri MO $36,576 $46,147 $51,342 $51,734

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.