Best Colleges for Teacher Education, Specific Levels and Methods
Ranked by 5-year median salary · Bachelor's degree · 277 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 181 | University of Oklahoma | OK | $40,221 | $49,946 | $55,647 | $57,942 |
| 182 | College of Charleston | SC | $41,997 | $49,936 | $57,051 | $52,454 |
| 183 | Winston-Salem State University | NC | $41,958 | $49,855 | $57,496 | $50,976 |
| 184 | Benedictine University | IL | $33,228 | $49,855 | $57,057 | $54,308 |
| 185 | Millikin University | IL | $39,634 | $49,820 | $55,517 | $54,270 |
| 186 | Eastern Illinois University | IL | $33,527 | $49,803 | $56,877 | $54,252 |
| 187 | University of Wisconsin - Stout | WI | $37,225 | $49,797 | $55,022 | $52,363 |
| 188 | Winthrop University | SC | $43,010 | $49,793 | $57,446 | $52,304 |
| 189 | Cleveland State University | OH | $36,496 | $49,779 | $60,257 | $55,249 |
| 190 | University of Wisconsin - Superior | WI | $34,777 | $49,717 | $58,450 | $52,279 |
| 191 | Olivet Nazarene University | IL | $42,727 | $49,708 | $57,365 | $54,148 |
| 192 | Shawnee State University | OH | $36,932 | $49,561 | $61,138 | $55,007 |
| 193 | Western Illinois University | IL | $34,197 | $49,531 | $58,086 | $53,955 |
| 194 | Georgia Southwestern State University | GA | $38,339 | $49,457 | $56,354 | $54,649 |
| 195 | Purdue University Northwest | IN | $40,022 | $49,455 | $53,232 | $54,707 |
| 196 | Marshall University | WV | $36,120 | $49,455 | $56,055 | $55,443 |
| 197 | Dalton State College | GA | $40,841 | $49,426 | $59,809 | $54,614 |
| 198 | University of North Carolina at Wilmington (The) | NC | $43,479 | $49,399 | $56,339 | $50,510 |
| 199 | Brigham Young University - Idaho | ID | $38,260 | $49,346 | $56,007 | $48,809 |
| 200 | Pennsylvania State University (The) - Altoona | PA | $30,739 | $49,249 | $54,590 | $50,203 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.