Best Colleges for Teacher Education, Specific Levels and Methods
Ranked by 5-year median salary · Bachelor's degree · 277 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 261 | Cameron University | OK | $38,611 | $45,789 | $49,131 | $53,119 |
| 262 | Indiana University - East | IN | $36,228 | $45,632 | $50,170 | $50,478 |
| 263 | Virginia Intermont College | VA | $40,944 | $45,534 | $49,247 | $44,423 |
| 264 | Missouri Western State University | MO | $37,479 | $45,410 | $50,245 | $50,908 |
| 265 | Southeast Missouri State University | MO | $35,189 | $45,405 | $50,811 | $50,902 |
| 266 | Northeastern State University | OK | $38,181 | $44,928 | $48,291 | $52,121 |
| 267 | University of Maine - Farmington | ME | $35,561 | $44,813 | $51,348 | $39,379 |
| 268 | Northwestern Oklahoma State University | OK | $38,911 | $44,780 | $45,961 | $51,949 |
| 269 | Eureka College | IL | $35,215 | $44,686 | $52,212 | $48,678 |
| 270 | University of Science & Arts of Oklahoma | OK | $36,341 | $44,682 | $47,315 | $51,835 |
| 271 | Lincoln University | MO | $35,367 | $44,549 | $49,731 | $49,943 |
| 272 | Southwestern Oklahoma State University | OK | $39,020 | $44,160 | $49,464 | $51,230 |
| 273 | East Central University | OK | $35,978 | $43,488 | $46,346 | $50,450 |
| 274 | University of Maine at Presque Isle | ME | $33,144 | $41,666 | $46,580 | $36,613 |
| 275 | University of Maine - Fort Kent | ME | $33,253 | $41,635 | $50,026 | $36,586 |
| 276 | SUNY College of Agriculture & Technology at Cobleskill | NY | $29,369 | $38,639 | $47,901 | $29,272 |
| 277 | Norfolk State University | VA | $30,399 | $37,716 | $49,513 | $36,796 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.